
Because Boone County Golf owns and operates its own concession we offer quality product at fair prices! See Pricing Below:
| Non-Alcoholic | Snacks | ||
|---|---|---|---|
| 16 oz Bottled Water | $1.25 | Chips, Pretzels, Peanuts | $1.00 |
| 20 oz Bottled Water | $2.00 | Cheese & PB Crackers | $1.00 |
| 12 oz Canned Soft Drink | $1.25 | Candy Bars | $1.00 |
| 16 oz Fountain Drink | $1.50 | Muffins and Danish | $1.00 |
| 20 oz Founatin Drink | $2.00 | Fresh Fruit | $1.00 |
| 20 oz Bottled Soft Drink | $2.25 | Soft Pretzel with Cheese | $1.75 |
| 20 oz Gatorade | $2.50 | Nachos with Cheese | $3.00 |
| 24 oz Arnold Palmer Tea | $2.50 | Protein Bars | $2.00 |
| 8 oz Coffee, Tea, Hot Choc. | $0.75 | Beef Jerky | $2.50 |
| 12 oz Coffee, Tea, Hot Choc. | $1.00 | ||
| Alcoholic | Sandwiches | ||
| 12 oz Domestic Can Beer | $2.00 | Hot Dog | $2.00 |
| 12 oz Import Can Beer | $3.25 | Mettwurst, Bratwurst | $2.50 |
| 16 oz Draft Beers | $2.00 | ¼ lb Pub Hamburger | $3.50 |
| 24 oz Draft Beer | $3.00 | ¼ lb Pub Cheeseburger | $3.75 |
| Mike's Hard Lemonade | $3.75 | Grilled Chicken Breast | $4.00 |
| Domestic ¼ Barrels | $100 | 6" Italian Submarine Sand. | $4.00 |
| Chicken or Tuna Salad Sand. | $3.50 | ||
| Breakfast Sandwich | $2.75 |
We offer the following for your outing catering needs.
Click below for menus!

